Surface Parking Lots
City Surface Parking Lots
The City offers various surface parking lots and off-street facilities with both metered and permit parking options.
- Permits: To get a permit, click the link below to create an account and select your preferred lot.
- Waiting List: If your chosen lot is full, you'll be automatically added to the waiting list for that specific location.
- Questions? For additional information on obtaining a permit, please contact the City Collector's office at 847-448-4311.
Important Note: The City of Evanston does not offer permit parking in city-owned parking lots for commercial trucks, RVs, boats, or similar vehicles.
- Online Parking Permits: Apply and Pay for Parking Permits- View the Off-Street Parking & Lot Map
Permit Price List
| Lot Number | Location | Total per Month |
| 4 | 2100 Central St. | $110 |
| 8 | 811 Main St. | $110 |
| 18 | Clyde Ave. and Brummel St. | $110 |
| 22 | Sheridan Rd. and South Blvd. | $110 |
| 23 | Dempster St. and Elmwood Ave. | $110 |
| 25 | 1614 Maple Ave. | $110 |
| 31 | 925 Sherman Ave. | $110 |
| 32 | 825 Hinman Ave. | $110 |
| 35 | Main St. and Judson Ave. | $110 |
| 39 | 711 Hinman Ave. | $110 |
| 42 | 743 Hinman Ave. | $110 |
| 45 | 833 Forest Ave. | $110 |
| 48 | 1315 Emerson St. | $110 |
| 60 | 1200 Chicago Ave. | $140 |
| 65 (Overnight Only) | 1211 Chicago Ave. | $90 |
| 67 | Alley between Emerson St. and Foster St. (East of the Purple Line) | $110 |
| Daytime Only Lots |
||
| 8 / 31 | Park in Lot # 8 or # 31 | $95 |
| 32 / 35 | Park in Lot # 32 or # 35 | $95 |
| 51 (7 a.m. to 6 p.m.) | 927 Noyes St. | $110 |
| 64 (6 a.m. to 6 p.m.) | Ryan Field Parking lot | $90 |





Text Size
Translate