Truck Route Map
Most streets in Evanston are open for travel by trucks. However, there are three streets that are restricted.
Ridge, Asbury, and Sheridan Road have a truck restriction limited to trucks displaying "B" plates only.
Categories always sorted by seq (sub-categories sorted within each category)
Documents sorted by SEQ in Ascending Order within category
Documents sorted by SEQ in Ascending Order within category
Overweight/Oversized Truck Permits
To obtain a City of Evanston overweight/oversize truck permit, please visit the Truck Route Permit page.
Viaduct Clearance
| VIADUCTS | STREET NAME | CLEARANCE |
|---|---|---|
| Metra | Livingston | 11’5” |
| Central ** | 12’0” | |
| Lincoln | 11’7” | |
| Noyes | 12’9” | |
| Simpson | 13’1” | |
| Emerson | 13’11” | |
| Ridge | 13’11” | |
| Church | 12’7” | |
| Metra - CTA | Davis | 11’9” |
| Grove | 12’10” | |
| Lake | 11’7” | |
| Greenwood | 11’7” | |
| Dempster * | 11’9” | |
| Greenleaf | 11’9” | |
| Main | 11’7” | |
| Washington | 11’7” | |
| Madison | 12’5” | |
| South Blvd | 12’0” | |
| Howard * | 11’9” | |
| CTA | Central * | 13’9” |
| Lincoln | 11’7” | |
| Colfax | 12’5” | |
| Noyes | 14’1” | |
| Alley between Noyes & Gaffield | 12’4” | |
| Gaffield | 11’11” | |
| Simpson | 11’8” | |
| Hamlin | 12’0” | |
| Alley between Hamlin & Foster | 13’0” | |
| Foster | 14’2” | |
| Emerson | 13’3” | |
| Elgin | 14’3” | |
| University Place | 12’1” | |
| Clark | 11’10” | |
| Church | 12’3” | |
| Howard * | 11’9” |
All viaducts posted 2” less than the actual height, except:
* Actual Height
** 12’9” in the center of the viaduct




Text Size
Translate
