Chromium Testing

City of Evanston's Chromium Test Results

City of Evanston's Water Chromium Test Results in Parts Per Billion (ppb)
 
Tap Water Date Total Chromium* Chromium VI
01/26/2011 0.20 ppb 0.27 ppb
04/26/2011 0.30 ppb 0.22 ppb
07/26/2011 0.30 ppb 0.23 ppb
10/31/2011 0.20 ppb 0.18 ppb
01/31/2012 0.3 ppb 0.23 ppb
04/30/2012 0.4 ppb 0.24 ppb
07/30/2012 0.6 ppb 0.21 ppb
10/29/2012 0.2 ppb 0.23 ppb
08/15/2013 <0.2 ppb 0.18 ppb
11/14/2013 0.2 ppb 0.21 ppb
02/12/2014 0.3 ppb 0.24 ppb
05/07/2014 0.2 ppb 0.22 ppb
10/08/2014 <0.9 ppb NA
10/21/2015 0.9 ppb NA
11/10/2015 <0.9 ppb NA
10/11/2016 <0.9 ppb NA
04/19/2017 NA 0.18 ppb
10/04/2017 <0.9 ppb NA
10/2018 <0.9 ppb 0.15 ppb
10/2019 <0.9 ppb 0.16 ppb
11/03/2020 <0.9 ppb 0.15 ppb
09/02/2021 <0.9 ppb 0.17 ppb
12/06/2022 <0.9 ppb 0.13 ppb
10/04/2023 <0.9 ppb 0.14 ppb
Untreated Lake Michigan Water Total Chromium* Chromium VI (hexavalent)
01/26/2011 NA NA
04/26/2011 1.3 ppb 0.23 ppb
07/26/2011 0.4 ppb 0.25 ppb
10/31/2011 0.5 ppb 0.23 ppb
01/31/2012 0.3 ppb 0.31 ppb
04/30/2012 0.5 ppb 0.31 ppb
07/30/2012 0.7 ppb 0.24 ppb
10/29/2012 0.6 ppb 0.43 ppb
04/19/2017 NA 0.29 ppb
11/03/2020 NA 0.19 ppb
09/02/2021 NA NA
12/06/2022 NA 0.14 ppb
10/04/2023 NA 0.15 ppb

*Total Chromium is comprised of hexavalent (Chromium VI) & trivalent (Chromium III). The EPA Maximum Contaminant Level (MCL) for Total Chromium is 100 ppb. The EPA has not established a MCL for Hexavalent Chromium.